Qualifier Round 1 Race Lineup
1
Open FPV (Heat 1/4)
Length: 4 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 2THUNKAR R1 5658
2 1GEORGE R2 5695
3 3ZONI R3 5732
4 4KANKAR R4 5769
5 5FALCON R5 5806
6 6FĂ©NIX R6 5843
7 7ROMA R7 5880
8 8YORDAN R8 5917
2
Open FPV (Heat 2/4)
Length: 4 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 13RACER 250 R1 5658
2 14ERICK R2 5695
3 1ALEX ZAMORA R3 5732
4 2DARKEX R4 5769
5 3SEASKY R5 5806
6 9BLESSED R6 5843
7 4SAMATAOPACO R7 5880
8 10ALVARITONO R8 5917
3
Open FPV (Heat 3/4)
Length: 4 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 5CRAZY PIDS R1 5658
2 6MEKGUEN R2 5695
3 7DRIDS R3 5732
4 8HERNY R4 5769
5 9DIEBORR R5 5806
6 10THUNDER R6 5843
7 11SINGULARITY R7 5880
8 12IVAN MERINO R8 5917
4
Open FPV (Heat 4/4)
Length: 4 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 5DANOOB R5 5806
2 6RAULING R6 5843
3 7HOSU R7 5880
4 8DRAC R8 5917

Event Stats

Race Track Majadahonda
Registrations Entries: 28
Drivers: 28
Total Race Laps 0
close X