Results (best 1 of 13)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 DARKEX 4/39.513 4/39.513 (5) 4/39.819 (7) 0 : 0/0.000 0 : 3/41.722 0 : 4/42.297 0 : 4/40.956 0 : 4/39.513 0 : 4/39.898 0 : 4/39.819 0 : 4/46.105 0 : 4/46.578 0 : 0/0.000 0 : 4/41.727 0 : 4/40.509 0 : 0/0.000
2 RACER 250 4/40.367 4/40.367 (6) 4/43.349 (11) 0 : 0/0.000 0 : 4/50.511 0 : 4/52.727 0 : 4/47.141 0 : 4/44.887 0 : 4/40.367 0 : 4/48.007 0 : 0/0.000 0 : 4/43.678 0 : 0/0.000 0 : 4/43.349 0 : 4/44.822 0 : 0/0.000
3 ALEX ZAMORA 4/40.408 4/40.408 (11) 4/40.973 (5) 0 : 0/0.000 0 : 2/16.527 0 : 3/29.003 0 : 3/27.500 0 : 4/40.973 0 : 3/27.374 0 : 4/41.812 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/40.408 0 : 0/0.000 0 : 1/2.688
4 SINGULARITY 4/40.981 4/40.981 (8) 4/42.469 (7) 0 : 4/44.095 0 : 4/45.529 0 : 0/0.000 0 : 4/45.072 0 : 4/44.266 0 : 4/43.967 0 : 4/42.469 0 : 4/40.981 0 : 4/48.971 0 : 0/0.000 0 : 1/3.517 0 : 1/3.285 0 : 0/0.000
5 SEASKY 4/42.640 4/42.640 (6) 4/43.536 (7) 0 : 2/34.125 0 : 0/0.000 0 : 4/49.205 0 : 4/46.939 0 : 4/45.777 0 : 4/42.640 0 : 4/43.536 0 : 4/48.186 0 : 0/0.000 0 : 4/44.773 0 : 4/49.886 0 : 0/0.000 0 : 0/0.000
6 ERICK 4/43.697 4/43.697 (5) 4/44.736 (7) 0 : 0/0.000 0 : 2/19.460 0 : 4/46.589 0 : 4/45.791 0 : 4/43.697 0 : 1/3.781 0 : 4/44.736 0 : 0/0.000 0 : 0/0.000 0 : 3/29.974 0 : 4/48.354 0 : 0/0.000 0 : 1/2.987
7 THUNDER 4/43.744 4/43.744 (6) 4/44.652 (4) 0 : 4/49.510 0 : 4/44.737 0 : 0/0.000 0 : 4/44.652 0 : 4/45.829 0 : 4/43.744 0 : 4/47.282 0 : 0/0.000 0 : 0/0.000 0 : 4/44.939 0 : 4/48.405 0 : 0/0.000 0 : 1/3.180
8 DIEBORR 4/43.918 4/43.918 (5) 4/44.900 (7) 0 : 4/50.160 0 : 0/0.000 0 : 0/0.000 0 : 4/48.443 0 : 4/43.918 0 : 4/45.788 0 : 4/44.900 0 : 0/0.000 0 : 0/0.000 0 : 4/51.939 0 : 4/47.315 0 : 0/0.000 0 : 1/3.000
9 TURBOKID 4/45.855 4/45.855 (12) 4/49.610 (1) 0 : 4/49.610 0 : 4/50.083 0 : 0/0.000 0 : 4/53.309 0 : 4/50.664 0 : 4/55.829 0 : 4/57.673 0 : 0/0.000 0 : 4/51.261 0 : 0/0.000 0 : 4/49.966 0 : 4/45.855 0 : 0/0.000
10 DANOOB 4/47.421 4/47.421 (3) 4/47.464 (4) 0 : 1/3.726 0 : 4/50.913 0 : 4/47.421 0 : 4/47.464 0 : 4/51.249 0 : 0/0.000 0 : 4/59.241 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BLESSED 4/49.786 4/49.786 (6) 4/50.364 (4) 0 : 1/5.256 0 : 0/0.000 0 : 4/55.040 0 : 4/50.364 0 : 4/52.072 0 : 4/49.786 0 : 3/36.708 0 : 0/0.000 0 : 1/3.537 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 FéNIX 4/50.564 4/50.564 (4) 4/50.750 (6) 0 : 4/54.086 0 : 3/35.646 0 : 4/53.560 0 : 4/50.564 0 : 0/0.000 0 : 4/50.750 0 : 4/55.922 0 : 4/56.646 0 : 0/0.000 0 : 1/3.487 0 : 4/55.512 0 : 0/0.000 0 : 0/0.000
13 RAULING 4/52.828 4/52.828 (4) 4/53.015 (7) 0 : 4/56.619 0 : 4/54.617 0 : 4/54.859 0 : 4/52.828 0 : 4/59.691 0 : 0/0.000 0 : 4/53.015 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 ALVARITONO 4/53.030 4/53.030 (6) 4/54.755 (5) 0 : 4/56.077 0 : 0/0.000 0 : 4/58.624 0 : 1/4.249 0 : 4/54.755 0 : 4/53.030 0 : 3/37.528 0 : 0/0.000 0 : 3/49.253 0 : 0/0.000 0 : 1/3.749 0 : 0/0.000 0 : 0/0.000
15 ROMA 4/53.438 4/53.438 (7) 4/54.713 (11) 0 : 4/56.359 0 : 4/56.027 0 : 4/56.464 0 : 4/56.731 0 : 0/0.000 0 : 4/54.815 0 : 4/53.438 0 : 0/0.000 0 : 0/0.000 0 : 1/3.758 0 : 4/54.713 0 : 0/0.000 0 : 0/0.000
16 DRAC 4/53.801 4/53.801 (4) 4/54.208 (3) 0 : 4/57.149 0 : 4/58.901 0 : 4/54.208 0 : 4/53.801 0 : 4/56.535 0 : 0/0.000 0 : 2/19.599 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 RANAMAN 4/53.973 4/53.973 (6) 4/1:09.162 (4) 0 : 3/53.576 0 : 3/51.112 0 : 1/5.364 0 : 4/1:09.162 0 : 0/0.000 0 : 4/53.973 0 : 3/44.789 0 : 0/0.000 0 : 2/31.473 0 : 0/0.000 0 : 1/5.192 0 : 0/0.000 0 : 0/0.000
18 LACASITO 4/54.783 4/54.783 (6) 4/55.728 (7) 0 : 4/56.777 0 : 0/0.000 0 : 3/40.134 0 : 1/3.866 0 : 3/48.810 0 : 4/54.783 0 : 4/55.728 0 : 0/0.000 0 : 0/0.000 0 : 4/57.056 0 : 3/40.547 0 : 0/0.000 0 : 0/0.000
19 HOSU 4/57.020 4/57.020 (3) 4/1:06.119 (2) 0 : 2/20.373 0 : 4/1:06.119 0 : 4/57.020 0 : 1/3.899 0 : 2/23.665 0 : 0/0.000 0 : 2/22.024 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 DRIDS 4/57.528 4/57.528 (7) 4/58.250 (6) 0 : 4/1:14.532 0 : 4/1:07.790 0 : 2/24.091 0 : 0/0.000 0 : 0/0.000 0 : 4/58.250 0 : 4/57.528 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 FABIO 4/58.353 4/58.353 (4) 4/1:00.490 (6) 0 : 2/21.163 0 : 1/4.225 0 : 4/1:02.239 0 : 4/58.353 0 : 0/0.000 0 : 4/1:00.490 0 : 3/42.539 0 : 0/0.000 0 : 1/4.263 0 : 0/0.000 0 : 4/1:00.533 0 : 0/0.000 0 : 0/0.000
22 KANKAR 4/1:01.407 4/1:01.407 (3) 4/1:03.641 (1) 0 : 4/1:03.641 0 : 4/1:08.371 0 : 4/1:01.407 0 : 3/41.846 0 : 4/1:08.418 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 SIR ASSISTANT 4/1:01.741 4/1:01.741 (6) 3/44.800 (4) 0 : 1/4.632 0 : 3/46.319 0 : 0/0.000 0 : 3/44.800 0 : 1/4.583 0 : 4/1:01.741 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 GEORGE 4/1:02.063 4/1:02.063 (6) 4/1:09.773 (3) 0 : 4/1:19.577 0 : 1/5.538 0 : 4/1:09.773 0 : 2/24.139 0 : 1/5.646 0 : 4/1:02.063 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 HERNY 4/1:02.801 4/1:02.801 (1) 4/1:05.548 (2) 0 : 4/1:02.801 0 : 4/1:05.548 0 : 3/46.924 0 : 0/0.000 0 : 3/45.756 0 : 3/45.397 0 : 3/43.977 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 ZONI 4/1:08.258 4/1:08.258 (6) 4/1:09.331 (5) 0 : 0/0.000 0 : 3/52.505 0 : 3/52.648 0 : 3/50.104 0 : 4/1:09.331 0 : 4/1:08.258 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 MEKGUEN 4/1:08.455 4/1:08.455 (3) 4/1:09.872 (2) 0 : 4/1:10.749 0 : 4/1:09.872 0 : 4/1:08.455 0 : 0/0.000 0 : 3/46.938 0 : 2/23.967 0 : 1/4.915 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 CRAZY PIDS 4/1:12.999 4/1:12.999 (3) 2/25.724 (1) 0 : 2/25.724 0 : 1/18.151 0 : 4/1:12.999 0 : 0/0.000 0 : 1/48.900 0 : 2/45.077 0 : 1/46.858 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X