Fastest Top 5 Average (best 1 of 5)
open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DIEBORR 21.748 5/1:48.739 (1) 4/1:22.303 (4) 0 : 5/1:48.739 0 : 3/1:03.143 0 : 4/1:48.859 0 : 4/1:22.303 0 : 3/1:26.524
2 DAVID FPV 22.446 5/1:52.232 (5) 4/1:33.954 (2) 0 : 3/1:08.949 0 : 4/1:33.954 0 : 3/1:12.313 0 : 0/0.000 0 : 5/1:52.232
3 ZONI 23.690 5/1:58.448 (5) 5/2:00.080 (2) 0 : 2/48.338 0 : 5/2:00.080 0 : 4/1:34.105 0 : 4/1:41.532 0 : 5/1:58.448
4 RZ-23 25.784 4/1:47.766 (5) 4/1:54.585 (3) 0 : 4/2:05.085 0 : 4/2:08.920 0 : 4/1:54.585 0 : 0/0.000 0 : 4/1:47.766
5 IVáN FPV 26.036 5/2:10.180 (2) 5/2:23.104 (5) 0 : 1/27.549 0 : 5/2:10.180 0 : 4/1:39.670 0 : 2/49.271 0 : 5/2:23.104
6 VAAM 27.648 5/2:18.238 (4) 4/1:55.485 (5) 0 : 3/1:49.550 0 : 3/1:22.562 0 : 4/2:05.636 0 : 5/2:18.238 0 : 4/1:55.485
7 MáZIN 4/1:20.600 (2) 3/58.649 (5) 0 : 2/47.427 0 : 4/1:20.600 0 : 0/0.000 0 : 3/59.320 0 : 3/58.649
8 YORDANFPV 4/1:32.392 (3) 4/1:37.868 (4) 0 : 1/30.560 0 : 4/1:46.576 0 : 4/1:32.392 0 : 4/1:37.868 0 : 0/0.000
9 THUNKAR 4/1:35.256 (3) 4/1:51.069 (5) 0 : 3/1:11.652 0 : 3/1:13.213 0 : 4/1:35.256 0 : 4/2:03.562 0 : 4/1:51.069
10 ALEXIAIR 4/1:35.414 (5) 4/1:45.385 (1) 0 : 4/1:45.385 0 : 1/25.265 0 : 4/2:04.384 0 : 4/1:55.137 0 : 4/1:35.414
11 VIC ALVAREZ 4/1:35.947 (5) 4/1:47.979 (4) 0 : 4/2:01.131 0 : 0/0.000 0 : 4/1:50.390 0 : 4/1:47.979 0 : 4/1:35.947
12 BUCHANNON 4/1:38.147 (3) 4/1:40.780 (4) 0 : 2/56.977 0 : 4/1:52.634 0 : 4/1:38.147 0 : 4/1:40.780 0 : 0/0.000
13 XOHM 4/1:44.264 (1) 4/1:52.310 (4) 0 : 4/1:44.264 0 : 2/54.494 0 : 0/0.000 0 : 4/1:52.310 0 : 4/2:11.811
14 EL BUITRE 4/1:51.682 (5) 4/1:54.004 (1) 0 : 4/1:54.004 0 : 0/0.000 0 : 3/1:35.885 0 : 0/0.000 0 : 4/1:51.682
15 WISTER 4/1:55.284 (5) 4/1:56.086 (2) 0 : 0/0.000 0 : 4/1:56.086 0 : 4/2:00.159 0 : 3/1:35.328 0 : 4/1:55.284
16 CRIS SKY 4/1:56.786 (3) 4/2:23.774 (4) 0 : 3/1:32.803 0 : 3/1:24.154 0 : 4/1:56.786 0 : 4/2:23.774 0 : 3/1:24.656
17 DOCTOR 1 4/1:56.857 (3) 4/2:10.099 (4) 0 : 1/44.333 0 : 1/31.842 0 : 4/1:56.857 0 : 4/2:10.099 0 : 1/31.883
18 MIG-LON 4/1:57.219 (5) 3/1:45.364 (2) 0 : 3/1:59.439 0 : 3/1:45.364 0 : 1/1:08.628 0 : 2/1:19.370 0 : 4/1:57.219
19 KANKAR 4/1:57.746 (4) 3/1:22.635 (5) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:23.323 0 : 4/1:57.746 0 : 3/1:22.635
20 MIKDRONE 4/2:00.599 (4) 4/2:02.992 (1) 0 : 4/2:02.992 0 : 1/32.051 0 : 4/2:05.865 0 : 4/2:00.599 0 : 3/1:33.983
21 MAROTOFPV 4/2:07.046 (4) 3/1:34.195 (3) 0 : 3/1:52.983 0 : 2/1:21.311 0 : 3/1:34.195 0 : 4/2:07.046 0 : 3/1:35.967
22 SERCH 4/2:07.275 (4) 4/2:08.109 (1) 0 : 4/2:08.109 0 : 3/1:39.890 0 : 2/59.449 0 : 4/2:07.275 0 : 3/1:30.921
23 AMACHETE 4/2:26.317 (5) 3/1:44.395 (3) 0 : 2/1:32.453 0 : 2/1:29.919 0 : 3/1:44.395 0 : 2/1:31.251 0 : 4/2:26.317
24 COSOLOCO 3/1:36.526 (5) 3/1:43.717 (4) 0 : 3/1:56.625 0 : 3/1:51.201 0 : 1/35.035 0 : 3/1:43.717 0 : 3/1:36.526
25 MIRFPV 3/1:36.836 (4) 3/1:37.489 (5) 0 : 0/0.000 0 : 3/1:45.295 0 : 2/1:11.352 0 : 3/1:36.836 0 : 3/1:37.489
26 GUILLEFPV 3/1:39.660 (2) 2/1:14.204 (1) 0 : 2/1:14.204 0 : 3/1:39.660 0 : 0/0.000 0 : 1/32.061 0 : 1/32.715
27 ROOL FPV 3/1:40.740 (2) 3/1:59.919 (5) 0 : 3/2:07.968 0 : 3/1:40.740 0 : 1/32.713 0 : 2/1:21.379 0 : 3/1:59.919
28 MERMIS 3/1:47.527 (1) 2/1:30.911 (2) 0 : 3/1:47.527 0 : 2/1:30.911 0 : 0/0.000 0 : 2/2:03.052 0 : 1/32.281
29 CROW 3/1:54.484 (1) 3/2:14.134 (3) 0 : 3/1:54.484 0 : 2/1:23.833 0 : 3/2:14.134 0 : 2/1:21.973 0 : 1/55.296
30 DANIELS 3/1:59.710 (5) 3/2:05.646 (2) 0 : 2/1:38.918 0 : 3/2:05.646 0 : 0/0.000 0 : 0/0.000 0 : 3/1:59.710
31 HANIBAL 3/2:02.282 (1) 2/1:15.215 (5) 0 : 3/2:02.282 0 : 2/1:29.089 0 : 1/45.204 0 : 0/0.000 0 : 2/1:15.215
32 UTRERA23 3/2:03.674 (1) 1/32.642 (3) 0 : 3/2:03.674 0 : 1/46.998 0 : 1/32.642 0 : 0/0.000 0 : 0/0.000
33 LITO FPV 3/2:05.876 (5) 2/1:32.293 (2) 0 : 2/1:38.819 0 : 2/1:32.293 0 : 2/1:35.655 0 : 0/0.000 0 : 3/2:05.876
34 SIR SKY 1/1:05.540 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:05.540 0 : 0/0.000
35 ORTEGAFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 JHOSVILL 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X