Top 3 Consecutive (best 1 of 6)
open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MáZIN 54.614 6/1:54.397 (2) 6/2:05.379 (5) 0 : 5/1:43.533 0 : 6/1:54.397 0 : 3/54.614 0 : 0/0.000 0 : 6/2:05.379 0 : 0/0.000
2 DAVID FPV 58.147 5/1:41.028 (4) 5/1:50.268 (3) 0 : 4/1:54.444 0 : 3/1:10.971 0 : 5/1:50.268 0 : 5/1:41.028 0 : 3/1:02.124 0 : 0/0.000
3 JONYLITO 59.654 6/2:04.113 (5) 6/2:11.590 (3) 0 : 5/2:03.064 0 : 5/1:59.519 0 : 6/2:11.590 0 : 5/1:48.741 0 : 6/2:04.113 0 : 0/0.000
4 FASTUNCRACK 1:00.277 5/1:42.179 (4) 5/1:57.518 (3) 0 : 2/49.029 0 : 0/0.000 0 : 5/1:57.518 0 : 5/1:42.179 0 : 3/1:00.752 0 : 3/1:06.023
5 FRES 1:01.172 6/2:08.360 (3) 5/2:07.236 (2) 0 : 0/0.000 0 : 5/2:07.236 0 : 6/2:08.360 0 : 0/0.000 0 : 4/1:24.312 0 : 0/0.000
6 ADRILH 1:01.420 6/2:09.016 (6) 5/1:47.729 (3) 0 : 5/2:00.549 0 : 5/1:58.198 0 : 5/1:47.729 0 : 4/1:29.948 0 : 4/1:34.073 0 : 6/2:09.016
7 DANUTS 1:01.743 6/2:14.914 (1) 5/1:55.528 (2) 0 : 6/2:14.914 0 : 5/1:55.528 0 : 1/21.783 0 : 0/0.000 0 : 0/0.000 0 : 2/57.131
8 ARTHUR 1:02.099 4/1:28.318 (4) 3/1:14.164 (1) 0 : 3/1:14.164 0 : 1/23.695 0 : 0/0.000 0 : 4/1:28.318 0 : 0/0.000 0 : 0/0.000
9 LOU 1:07.736 5/2:00.631 (2) 4/2:15.344 (3) 0 : 3/1:57.467 0 : 5/2:00.631 0 : 4/2:15.344 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 OTARI 1:10.652 4/1:36.178 (5) 4/1:47.448 (2) 0 : 0/0.000 0 : 4/1:47.448 0 : 0/0.000 0 : 2/53.453 0 : 4/1:36.178 0 : 0/0.000
11 BUCHANNON 1:11.221 5/2:01.319 (4) 5/2:06.196 (3) 0 : 4/2:00.631 0 : 5/2:07.947 0 : 5/2:06.196 0 : 5/2:01.319 0 : 0/0.000 0 : 3/1:24.815
12 ASIZóN 1:13.658 4/1:39.893 (4) 4/1:44.315 (2) 0 : 4/1:56.556 0 : 4/1:44.315 0 : 0/0.000 0 : 4/1:39.893 0 : 1/24.904 0 : 0/0.000
13 MIGUELLH 1:14.146 5/2:10.830 (3) 4/1:42.162 (5) 0 : 4/1:58.395 0 : 4/2:00.248 0 : 5/2:10.830 0 : 3/1:30.571 0 : 4/1:42.162 0 : 0/0.000
14 SR.KHRONO 1:19.591 4/1:47.141 (3) 4/2:05.309 (5) 0 : 0/0.000 0 : 1/1:17.357 0 : 4/1:47.141 0 : 3/1:39.848 0 : 4/2:05.309 0 : 1/33.030
15 ASIERO 1:21.353 4/1:58.159 (3) 3/1:33.274 (4) 0 : 3/1:35.388 0 : 2/1:31.032 0 : 4/1:58.159 0 : 3/1:33.274 0 : 3/1:34.261 0 : 0/0.000
16 BETO 1:21.654 4/1:49.486 (5) 4/2:13.482 (3) 0 : 0/0.000 0 : 2/59.408 0 : 4/2:13.482 0 : 3/1:28.166 0 : 4/1:49.486 0 : 0/0.000
17 RZ-23 1:23.714 4/1:54.106 (5) 4/1:57.215 (2) 0 : 4/2:08.788 0 : 4/1:57.215 0 : 0/0.000 0 : 4/1:59.362 0 : 4/1:54.106 0 : 0/0.000
18 MIKDRONE 1:24.746 4/1:55.927 (2) 4/1:59.300 (4) 0 : 4/2:04.226 0 : 4/1:55.927 0 : 4/2:01.180 0 : 4/1:59.300 0 : 2/1:00.740 0 : 0/0.000
19 ISKANBIL 1:25.311 4/1:55.630 (5) 4/2:00.562 (4) 0 : 3/1:41.532 0 : 3/1:41.331 0 : 1/29.106 0 : 4/2:00.562 0 : 4/1:55.630 0 : 0/0.000
20 GEORGE 1:26.385 4/1:57.207 (5) 4/2:04.865 (1) 0 : 4/2:04.865 0 : 4/2:07.336 0 : 3/2:02.864 0 : 3/1:27.179 0 : 4/1:57.207 0 : 0/0.000
21 PUXIFPV 1:27.654 4/2:05.284 (5) 2/1:34.013 (2) 0 : 0/0.000 0 : 2/1:34.013 0 : 2/1:35.797 0 : 0/0.000 0 : 4/2:05.284 0 : 0/0.000
22 MAROTOFPV 1:31.060 4/2:12.835 (1) 3/1:31.060 (2) 0 : 4/2:12.835 0 : 3/1:31.060 0 : 1/33.243 0 : 3/1:46.648 0 : 2/1:14.277 0 : 0/0.000
23 XBIT 1:40.912 3/1:40.912 (2) 3/2:04.897 (1) 0 : 3/2:04.897 0 : 3/1:40.912 0 : 1/37.667 0 : 2/1:51.059 0 : 2/1:38.562 0 : 0/0.000
24 WAKALAO 1:43.760 4/2:32.785 (3) 3/1:58.888 (1) 0 : 3/1:58.888 0 : 2/1:29.719 0 : 4/2:32.785 0 : 0/0.000 0 : 2/1:17.029 0 : 0/0.000
25 GUTIMAR 1:45.239 4/2:25.506 (4) 3/1:45.239 (5) 0 : 2/1:21.603 0 : 3/1:52.454 0 : 2/1:13.914 0 : 4/2:25.506 0 : 3/1:45.239 0 : 0/0.000
26 THE NORTH 1:46.902 3/1:46.902 (4) 3/1:48.646 (1) 0 : 3/1:48.646 0 : 2/1:22.651 0 : 1/36.776 0 : 3/1:46.902 0 : 2/1:17.267 0 : 0/0.000
27 PRIMO 1:49.984 3/1:49.984 (3) 1/30.282 (4) 0 : 1/1:16.536 0 : 0/0.000 0 : 3/1:49.984 0 : 1/30.282 0 : 0/0.000 0 : 0/0.000
28 MILANCITO 1:51.079 3/1:51.079 (2) 1/42.605 (1) 0 : 1/42.605 0 : 3/1:51.079 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 NOVO 1:59.718 3/1:59.718 (2) 3/2:05.776 (6) 0 : 0/0.000 0 : 3/1:59.718 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:05.776
30 MAIK 2:02.032 3/2:02.032 (4) 3/2:03.015 (1) 0 : 3/2:03.015 0 : 0/0.000 0 : 3/2:29.750 0 : 3/2:02.032 0 : 0/0.000 0 : 0/0.000
31 ALVARITO FPV 2:05.587 3/2:05.587 (3) 3/2:11.451 (2) 0 : 2/1:42.623 0 : 3/2:11.451 0 : 3/2:05.587 0 : 0/0.000 0 : 2/1:18.291 0 : 1/39.334
32 JR.VERGER 2:06.824 3/2:06.824 (6) 2/1:30.354 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:30.354 0 : 0/0.000 0 : 3/2:06.824
33 CANARIOFPV 2:10.181 3/2:10.181 (2) 3/2:14.384 (3) 0 : 0/0.000 0 : 3/2:10.181 0 : 3/2:14.384 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 NACHO IñAKI 2:16.520 3/2:16.520 (6) 3/2:23.110 (4) 0 : 0/0.000 0 : 1/1:19.417 0 : 1/1:51.210 0 : 3/2:23.110 0 : 1/1:07.375 0 : 3/2:16.520
35 FONSI 2/1:12.045 (4) 2/1:14.744 (2) 0 : 0/0.000 0 : 2/1:14.744 0 : 0/0.000 0 : 2/1:12.045 0 : 0/0.000 0 : 0/0.000
36 RUBAAFPV 2/1:16.003 (3) 2/1:20.343 (5) 0 : 2/1:22.264 0 : 0/0.000 0 : 2/1:16.003 0 : 2/1:58.759 0 : 2/1:20.343 0 : 0/0.000
37 INDUS 2/1:32.353 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:32.353 0 : 0/0.000
38 HENRY 1/21.590 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/21.590 0 : 0/0.000
39 KHAOSSA 1/1:19.278 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:19.278
40 YOEL FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 ALEJO 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 6Q FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 YONO 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 OMEGA FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X