Qualifier Round 1 Overall Ranking
Rank By:
Open FPV
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 GARRISKILLS 4/1:08.536 1:05.046 21.081 21.682 1 / 6
2 MáZIN 4/1:15.544 1:07.248 21.772 22.416 5 / 6
3 ZACKI 4/1:16.113 1:12.332 22.213 24.111 4 / 6
4 GONDI 4/1:16.905 1:12.503 22.953 24.168 1 / 6
5 JONYLITO 4/1:17.411 1:13.562 24.044 24.521 2 / 6
6 FASTUNCRACK 4/1:18.433 1:14.273 23.904 24.758 4 / 6
7 THUNDER 4/1:18.696 1:14.055 23.782 24.685 1 / 6
8 FRES 4/1:19.587 1:14.947 22.964 24.982 5 / 6
9 YORDAN 4/1:20.256 1:16.055 25.133 25.352 5 / 6
10 IVAN MERINO 4/1:23.498 1:20.020 25.596 26.673 2 / 6
11 ERICK 4/1:24.168 1:19.389 25.945 26.463 2 / 6
12 ADRILH 4/1:24.349 1:19.768 26.416 26.589 4 / 6
13 CRAZY PIDS 4/1:25.372 1:20.961 26.477 26.987 3 / 6
14 DANUTS 4/1:27.316 1:22.565 25.086 27.522 5 / 6
15 BUCHANNON 4/1:28.886 1:24.204 27.758 28.068 3 / 6
16 HOSU 4/1:32.820 1:28.648 28.428 29.549 6 / 6
17 PEPONE 4/1:33.401 1:28.809 27.798 29.603 6 / 6
18 RUI ANTUNES 4/1:35.309 1:30.590 24.723 30.197 2 / 6
19 HERNY 4/1:36.233 1:31.302 28.109 30.434 4 / 6
20 FONSI 4/1:38.673 1:33.394 28.298 31.131 2 / 6
21 SIR ASSISTANT 4/1:39.186 1:34.814 31.261 31.605 3 / 6
22 SR.KHRONO 4/1:41.616 1:36.407 30.581 32.136 2 / 6
23 ALPHA 4/1:44.251 1:39.740 32.311 33.247 6 / 6
24 DRIDS 4/1:44.772 1:39.680 30.280 33.227 3 / 6
25 GEORGE 4/1:45.022 1:37.998 31.461 32.666 3 / 6
26 LOU 4/1:45.042 1:39.588 31.199 33.196 6 / 6
27 OTARI 4/1:46.525 1:40.970 30.251 33.657 6 / 6
28 VAAM 4/1:49.838 1:44.376 33.444 34.792 6 / 6
29 XOHM 4/1:57.946 1:52.103 33.303 37.368 6 / 6
30 ALEX ZAMORA 3/49.377 21.351 22.813 1 / 6
31 SINGULARITY 3/59.868 24.224 27.878 1 / 6
32 DANOOB 3/1:09.927 30.831 31.756 6 / 6
33 AMACHETE 3/1:15.302 31.513 34.224 3 / 6
34 DRONETIKAN 3/1:16.751 32.443 35.766 2 / 6
35 HANIBAL 3/1:29.294 40.227 42.165 5 / 6
36 FLASH 2/34.342 30.590 30.590 1 / 6
37 MEKGUEN 2/39.977 33.724 33.724 3 / 6
38 DIEBORR 1/3.772 1 / 6
39 KOREAN 1/3.989 4 / 6
40 DAVID FPV 1/4.210 5 / 6
41 KANKAR 1/4.261 3 / 6
42 ARTHUR 1/4.281 4 / 6
43 DANI PACHA 1/4.289 4 / 6
44 FERST 1/6.061 4 / 6
45 LUMPYX DNS 1 / 6
46 MORE DNS 5 / 6
47 RANAMAN DNS 2 / 6
48 SKYDGE DNS 5 / 6
close X