Qualifier Round 1 Overall Ranking
Rank By:
Open FPV
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 FRES 4/1:07.543 1:04.164 19.968 21.388 2 / 6
2 MáZIN 4/1:09.736 1:06.376 21.813 22.125 2 / 6
3 GONDI 4/1:10.018 1:06.527 18.717 22.176 5 / 6
4 DIEBORR 4/1:10.929 1:06.329 20.013 22.110 5 / 6
5 DANUTS 4/1:12.229 1:08.729 22.272 22.910 2 / 6
6 FASTUNCRACK 4/1:12.490 1:09.028 21.924 23.009 4 / 6
7 THUNDER 4/1:13.800 1:10.050 22.661 23.350 5 / 6
8 ERICK 4/1:15.210 1:11.991 23.615 23.997 3 / 6
9 ARTHUR 4/1:15.332 1:11.932 22.663 23.977 4 / 6
10 GARRISKILLS 4/1:18.031 1:13.644 24.205 24.548 1 / 6
11 ALPHA 4/1:19.277 1:15.536 24.623 25.179 4 / 6
12 HERNY 4/1:20.657 1:16.417 24.383 25.472 5 / 6
13 ADRILH 4/1:24.513 1:20.341 26.456 26.780 4 / 6
14 OTARI 4/1:25.138 1:20.849 26.067 26.950 1 / 6
15 KANKAR 4/1:27.105 1:23.001 26.868 27.667 6 / 6
16 NIL 4/1:27.540 1:23.603 25.424 27.868 1 / 6
17 NACHO 4/1:29.038 1:24.584 26.069 28.195 5 / 6
18 SR.KHRONO 4/1:29.086 1:24.103 26.687 28.034 2 / 6
19 FONSI 4/1:29.655 1:25.393 25.825 28.464 2 / 6
20 SIR ASSISTANT 4/1:32.061 1:28.429 26.204 29.476 6 / 6
21 FERST 4/1:32.329 1:28.048 26.335 29.349 5 / 6
22 VAAM 4/1:32.892 1:29.278 29.190 29.759 4 / 6
23 BUCHANNON 4/1:33.241 1:28.707 26.907 29.569 6 / 6
24 SKYDGE 4/1:34.412 1:30.370 26.108 30.123 3 / 6
25 THAIS 4/1:35.959 1:29.932 28.928 29.977 1 / 6
26 DRACODRON 4/1:37.115 1:33.434 27.126 31.145 4 / 6
27 MEKGUEN 4/1:45.394 1:40.610 27.648 33.537 6 / 6
28 ZONI 4/1:45.646 1:41.403 30.923 33.801 6 / 6
29 LOU 4/1:51.074 1:46.897 28.420 35.632 1 / 6
30 I. ALVARADO 3/50.865 23.042 23.840 1 / 6
31 DRONETIKAN 3/1:02.108 28.439 28.739 2 / 6
32 RAULING 3/1:12.741 33.552 34.304 4 / 6
33 IVAN MERINO 3/1:25.171 25.764 41.020 3 / 6
34 HANIBAL 2/34.371 30.030 30.030 3 / 6
35 CRAZY PIDS 2/37.257 33.896 33.896 6 / 6
36 GEORGE 2/37.908 32.395 32.395 6 / 6
37 XOHM 2/46.490 41.732 41.732 1 / 6
38 RUI ANTUNES 2/21:37.764 1294.062 1294.062 3 / 6
39 JONYLITO 2/27:36.370 1653.211 1653.211 3 / 6
40 ALEX ZAMORA 1/3.091 5 / 6
41 HOSU 1/3.310 4 / 6
42 KOREAN 1/3.331 5 / 6
43 YORDAN 1/3.352 3 / 6
44 FLASH 1/3.455 1 / 6
45 BETO 1/3.930 2 / 6
46 RACER 250 1/4.303 2 / 6
47 DRIDS 1/4.374 6 / 6
48 MIG-LON 1/5.453 3 / 6
close X