Qualifier Round 3 Overall Ranking
Rank By:
Open FPV
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 FRES 4/1:07.550 1:04.393 21.121 21.464 1 / 6
2 ALEX ZAMORA 4/1:07.567 1:04.410 20.599 21.470 4 / 6
3 ARTHUR 4/1:11.315 1:07.596 22.143 22.532 4 / 6
4 GONDI 4/1:13.576 1:09.460 22.651 23.153 4 / 6
5 THUNDER 4/1:14.358 1:10.869 22.393 23.623 4 / 6
6 I. ALVARADO 4/1:15.769 1:12.813 22.882 24.271 1 / 6
7 YORDAN 4/1:16.842 1:13.173 23.917 24.391 3 / 6
8 DIEBORR 4/1:17.242 1:12.954 24.064 24.318 4 / 6
9 GARRISKILLS 4/1:18.032 1:14.594 22.843 24.865 1 / 6
10 RACER 250 4/1:18.703 1:14.576 24.017 24.859 1 / 6
11 ERICK 4/1:18.863 1:15.813 21.402 25.271 2 / 6
12 KOREAN 4/1:19.617 1:15.928 23.871 25.309 6 / 6
13 IVAN MERINO 4/1:19.846 1:16.468 24.986 25.489 2 / 6
14 DANUTS 4/1:21.016 1:17.949 21.051 25.983 1 / 6
15 JONYLITO 4/1:21.898 1:16.509 23.179 25.503 2 / 6
16 ADRILH 4/1:22.685 1:17.496 25.522 25.832 4 / 6
17 HOSU 4/1:23.144 1:19.340 25.313 26.447 5 / 6
18 ALPHA 4/1:24.401 1:20.298 25.395 26.766 5 / 6
19 BUCHANNON 4/1:25.413 1:21.019 24.932 27.006 5 / 6
20 SKYDGE 4/1:26.083 1:21.873 26.343 27.291 3 / 6
21 NIL 4/1:26.590 1:22.043 25.868 27.348 1 / 6
22 FONSI 4/1:26.662 1:22.751 25.776 27.584 3 / 6
23 HANIBAL 4/1:29.966 1:25.516 27.689 28.505 3 / 6
24 LOU 4/1:33.977 1:30.300 29.209 30.100 2 / 6
25 FERST 4/1:35.244 1:30.178 27.410 30.059 6 / 6
26 DRONETIKAN 4/1:37.621 1:32.778 26.755 30.926 3 / 6
27 RAULING 4/1:37.935 1:33.712 26.874 31.237 5 / 6
28 DRACODRON 4/1:38.193 1:32.504 28.840 30.835 4 / 6
29 MEKGUEN 4/1:43.173 1:38.992 30.634 32.997 5 / 6
30 VAAM 4/1:56.846 1:52.992 36.327 37.664 5 / 6
31 NACHO 4/2:03.424 1:58.460 17.846 39.487 6 / 6
32 MáZIN 3/46.619 20.668 21.832 1 / 6
33 OTARI 3/58.018 25.584 26.882 2 / 6
34 SR.KHRONO 3/1:01.910 27.068 28.544 3 / 6
35 DRIDS 3/1:06.547 28.680 31.281 5 / 6
36 XOHM 3/1:10.843 28.008 32.848 2 / 6
37 BETO 3/1:12.810 28.840 34.340 3 / 6
38 MIG-LON 3/1:21.039 34.228 37.774 3 / 6
39 FLASH 1/3.147 1 / 6
40 FASTUNCRACK 1/3.358 4 / 6
41 CRAZY PIDS 1/3.743 5 / 6
42 HERNY 1/4.554 6 / 6
43 THAIS 1/4.639 2 / 6
44 KANKAR 1/4.976 6 / 6
45 GEORGE 1/5.115 6 / 6
46 ZONI 1/5.754 6 / 6
47 SIR ASSISTANT 1/7.556 6 / 6
48 RUI ANTUNES DNS 2 / 6
close X