close X
false
|
open
Entries: 44
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOUZA SORIANO, JONATHANSR.KHRONO | |
| 2 | CASADO HERAEZ, DANIELDANUTS | |
| 3 | COLLANTES GUTIERREZ, DAVIDCANARIOFPV | |
| 4 | DE CASTRO ROJO, ALBERTOPUXIFPV | |
| 5 | DE LA FUENTE RODRIGO, DIEGOMáZIN | |
| 6 | DIñEIRO, ARTUROARTHUR | |
| 7 | ESQUINAS MURILLO, ASIERYOEL FPV | |
| 8 | FERNANDEZ ESCOTE, FRANCISCO6Q FPV | |
| 9 | GALERA MARTINEZ, DAVIDDAVID FPV | |
| 10 | GALINDO, JORGEGEORGE | |
| 11 | GARCIA MACHO, RUBENRUBAAFPV | |
| 12 | GARDE, ASIERASIERO | |
| 13 | GONZALEZ ALFONSO, ALEJOALEJO | |
| 14 | GONZALEZ BENITO, RAULRZ-23 | |
| 15 | GONZALEZ URRETA, GERMANTHE NORTH | |
| 16 | GONZALEZ, JESUSOMEGA FPV | |
| 17 | GUTIERREZ YAñEZ, BORJAOTARI | |
| 18 | GUTIERREZ, MIKELMAIK | |
| 19 | J.GOMEZ, CARLOSFASTUNCRACK | |
| 20 | LOPEZ HERNANDEZ, ADRIANADRILH | |
| 21 | LOPEZ HERNANDEZ, MIGUELMIGUELLH | |
| 22 | LOUGEDO, DAVIDLOU | |
| 23 | MARTIN, CARLOSGUTIMAR | |
| 24 | MATA MUñOZ, ALFONSOFONSI | |
| 25 | MILAN ALBORCH, IVANMILANCITO | |
| 26 | MORO, FERNANDOHENRY | |
| 27 | NOVO BLANCO, JESUSNOVO | |
| 28 | RAMILA GUINDULAIN, JONINDUS | |
| 29 | REIMUNDEZ RODRIGUEZ, IAGOKHAOSSA | |
| 30 | RIVERA, ALBERTOBETO | |
| 31 | RODRIGUEZ, JESUSJR.VERGER | |
| 32 | RUISANCHEZ, ALVAROALVARITO FPV | |
| 33 | RUIZ MUñOZ, ASIERASIZóN | |
| 34 | RUIZ, IAGOBAYONO | |
| 35 | SAEZ GUTIERREZ, DIEGOWAKALAO | |
| 36 | SAEZ MAROTO, HUGOMAROTOFPV | |
| 37 | SANCHEZ ECHEVARRIA, JONATANJONYLITO | |
| 38 | SANCHEZ MARTINEZ, MIGUELMIKDRONE | |
| 39 | SANTOS SOMOHANO, IGNACIONACHO IñAKI | |
| 40 | SEOANE FRANQUEIRA, MIGUEL ANGELFRES | |
| 41 | TORMO ZWIEB, IONBUCHANNON | |
| 42 | UDAONDO, XABIERXBIT | |
| 43 | ZABALA SANCHEZ, IGORISKANBIL | |
| 44 | ZERAIN, IKERPRIMO | |
| Race Track | Drone Race I |
|---|---|
| Registrations |
Entries: 44 Drivers: 44 |
| Total Race Laps | 782 |