close X
false
|
Open FPV
Entries: 49
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AGUADO, ADRIANDRIDS | |
| 2 | ALVARADO, IVANI. ALVARADO | |
| 3 | AMACHETE, RAULAMACHETE | |
| 4 | ANTUNES, RUIRUI ANTUNES | |
| 5 | ARGUES VIVES, RUBENARA | |
| 6 | ARREGUI, JOSUHOSU | |
| 7 | BAN, GARBGARBAN | |
| 8 | BARQUERO GORDILLO, ALFONSOSCALEITORS | |
| 9 | BEISTE MALUMBRES, ALVAROALPHA | |
| 10 | BORRAJO, DIEGODIEBORR | |
| 11 | CAL, JUAN COCO | |
| 12 | CARRATALá, ERICKERICK | |
| 13 | CASADO HERAEZ, DANIELDANUTS | |
| 14 | DE LA FUENTE RODRIGO, DIEGOMáZIN | |
| 15 | DRACO, ABELDRACODRON | |
| 16 | ESPUñA FONTCUBERTA, MARCSINGULARITY | |
| 17 | FERNáNDEZ CHAMORRO, CARLOSKANKAR | |
| 18 | FIALHO DIAS, DUARTETURBOKID | |
| 19 | FLOR, PABLOFéNIX | |
| 20 | G, BLESSEDBLESSED | |
| 21 | G, GUILLERMOGUILLE | |
| 22 | GALINDO, JORGEGEORGE | |
| 23 | GARCíA LESTA , DANIELDANIGL | |
| 24 | GóMEZ DE VELASCO, ADRIáNHANIBAL | |
| 25 | GOMEZ GRACIA, ANTOFLASH | |
| 26 | GOMEZ, ROBERTOGONDI | |
| 27 | GONZALES FUERTE, RAULRGF | |
| 28 | GONZALEZ MOZO, JONRANAMAN | |
| 29 | GONZALEZ URRETA, GERMANTHE NORTH | |
| 30 | HERMIDA, FERNANDOFERST | |
| 31 | JORDáN, VíCTORYORDAN | |
| 32 | LLEIXà BERGEL, MARCELSEASKY | |
| 33 | LOPEZ HERNANDEZ, ADRIANADRILH | |
| 34 | MARCO LOPEZ, HUGORACER 250 | |
| 35 | MARTIN, CARLOSGUTIMAR | |
| 36 | MEDINA, HERNANDHERNY | |
| 37 | MERINO, IVANIVAN MERINO | |
| 38 | MONROY CASADO, ERICEMOCA | |
| 39 | NAVARRO, JOAQUíNXOHM | |
| 40 | R, VINCENTTHUNDER | |
| 41 | RARIS BLANCO, FABIOFABIO | |
| 42 | RODRIGUEZ CAñAS, MANUELMEKGUEN | |
| 43 | RODRIGUEZ VILLALBA, ALVAROSIR ASSISTANT | |
| 44 | SEOANE FRANQUEIRA, MIGUEL ANGELFRES | |
| 45 | SIGüENZA, SERGIOKOREAN | |
| 46 | TORMO ZWIEB, IONBUCHANNON | |
| 47 | VAAMONDE GARCíA, RAFAELVAAM | |
| 48 | VILA ROURA, ISABELTHAIS | |
| 49 | ZAMORA, ALEXALEX ZAMORA | |
| Race Track | Tres Cantos |
|---|---|
| Registrations |
Entries: 49 Drivers: 49 |
| Total Race Laps | 939 |