Qualifier Round 4 Race Lineup
1
Open FPV (Heat 1/7)
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 5ALPHA R1 5658
2 6RAULING R2 5695
3 7DANOOB R3 5732
4 8HOSU R4 5769
5 9DANIGL R5 5806
6 10RACER 250 R6 5843
7 11JAVIFPV R7 5880
8 12FRES R8 5917
2
Open FPV (Heat 2/7)
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 5DRIDS R1 5658
2 6MEKGUEN R2 5695
3 7RZ-23 R3 5732
4 8SCALEITORS R4 5769
5 1KOREAN R5 5806
6 2FERST R6 5843
7 3HERNY R7 5880
8 4FĂ©NIX R8 5917
3
Open FPV (Heat 3/7)
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1OTARI R1 5658
2 2XOHM R2 5695
3 3GARBAN R3 5732
4 4NITRAN R4 5769
5 5TURBOKID R5 5806
6 6JONYLITO R6 5843
7 7IVAN MERINO R7 5880
8 8ERICK R8 5917
4
Open FPV (Heat 4/7)
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 5GUTIMAR R1 5658
2 6DRACODRON R2 5695
3 7ADRILH R3 5732
4 8ARTHUR R4 5769
5 9DRONETIKAN R5 5806
6 10RANAMAN R6 5843
7 11SR.KHRONO R7 5880
8 12BETO R8 5917
5
Open FPV (Heat 5/7)
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 5LACASITO R1 5658
2 6EMOCA R2 5695
3 7SKYDGE R3 5732
4 8ARA R4 5769
5 1ALEX ZAMORA R5 5806
6 2THUNDER R6 5843
7 3DIEBORR R7 5880
8 4GONDI R8 5917
6
Open FPV (Heat 6/7)
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 9SIR ASSISTANT R1 5658
2 10GEORGE R2 5695
3 11AMACHETE R3 5732
4 12ZONI R4 5769
5 1I. ALVARADO R5 5806
6 2BLESSED R6 5843
7 3MOCHUELO R7 5880
8 4FLASH R8 5917
7
Open FPV (Heat 7/7)
Length: 3 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1CRAZY CRIS R1 5658
2 2LORENWEY R2 5695
3 3SIR SKY R3 5732
4 4MAII R4 5769

Event Stats

Race Track Portugal
Registrations Entries: 52
Drivers: 52
Total Race Laps 1,229
close X