Qualifier Round 4 Race Lineup
1
Open FPV (Heat 1/4)
Length: 4 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 3FALCON R1 5658
2 1FĂ©NIX R2 5695
3 2ROMA R3 5732
4 4YORDAN R4 5769
5 13RACER 250 R5 5806
6 14ERICK R6 5843
7 5ALEX ZAMORA R7 5880
8 6DARKEX R8 5917
2
Open FPV (Heat 2/4)
Length: 4 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 7THUNKAR R1 5658
2 8GEORGE R2 5695
3 9ZONI R3 5732
4 10KANKAR R4 5769
5 11DIEBORR R5 5806
6 12THUNDER R6 5843
7 15SINGULARITY R7 5880
8 16IVAN MERINO R8 5917
3
Open FPV (Heat 3/4)
Length: 4 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 5CRAZY PIDS R1 5658
2 6MEKGUEN R2 5695
3 7DRIDS R3 5732
4 8HERNY R4 5769
5 2DANOOB R5 5806
6 1RAULING R6 5843
7 3HOSU R7 5880
8 4DRAC R8 5917
4
Open FPV (Heat 4/4)
Length: 4 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 3SEASKY R1 5658
2 1BLESSED R2 5695
3 4SAMATAOPACO R3 5732
4 2ALVARITONO R4 5769

Event Stats

Race Track Majadahonda
Registrations Entries: 28
Drivers: 28
Total Race Laps 0
close X