Practice Round 1 Overall Ranking
Rank By:
Open FPV
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ZACKI 1:06.907 3/1:06.907 21.341 22.302 4 / 7
2 ALEX ZAMORA 1:11.532 3/1:11.532 22.192 23.844 7 / 7
3 FRES 1:17.667 4/1:46.997 25.596 26.749 5 / 7
4 FASTUNCRACK 1:19.840 4/1:55.516 25.366 28.879 4 / 7
5 KOREAN 1:20.861 4/1:47.778 25.555 26.945 4 / 7
6 LUMPYX 1:23.574 4/2:00.411 24.695 30.103 1 / 7
7 HERNY 1:24.084 4/1:58.769 27.407 29.692 4 / 7
8 YORDAN 1:24.625 3/1:24.625 26.666 28.208 7 / 7
9 MáZIN 1:24.845 4/2:00.710 26.817 30.178 5 / 7
10 GONDI 1:25.325 5/2:31.581 30.316 26.686 30.316 1 / 7
11 DIEBORR 1:26.217 3/1:26.217 25.936 28.739 1 / 7
12 ARTHUR 1:26.316 3/1:26.316 28.059 28.772 4 / 7
13 ADRILH 1:27.257 3/1:27.257 25.685 29.086 4 / 7
14 IVAN MERINO 1:28.909 3/1:28.909 27.417 29.636 2 / 7
15 BUCHANNON 1:33.984 3/1:33.984 28.768 31.328 3 / 7
16 DANUTS 1:34.675 3/1:34.675 29.500 31.558 5 / 7
17 CRAZY PIDS 1:35.366 4/2:16.437 30.961 34.109 3 / 7
18 FERST 1:38.648 3/1:38.648 31.171 32.883 4 / 7
19 KANKAR 1:39.670 3/1:39.670 29.280 33.223 3 / 7
20 ERICK 1:40.140 3/1:40.140 32.242 33.380 2 / 7
21 GARRISKILLS 1:40.991 3/1:40.991 30.921 33.664 1 / 7
22 RUI ANTUNES 1:43.163 3/1:43.163 30.210 34.388 2 / 7
23 THAIS 1:43.703 4/2:17.567 33.082 34.392 7 / 7
24 ALPHA 1:46.847 3/1:46.847 34.153 35.616 6 / 7
25 HANIBAL 1:47.517 3/1:47.517 34.393 35.839 5 / 7
26 PEPONE 1:48.048 3/1:48.048 32.584 36.016 6 / 7
27 SIR ASSISTANT 1:49.590 3/1:49.590 34.064 36.530 3 / 7
28 LOU 1:52.042 3/1:52.042 32.462 37.347 6 / 7
29 OTARI 1:54.895 3/1:54.895 34.725 38.298 6 / 7
30 MORE 1:55.486 3/1:55.486 34.114 38.495 5 / 7
31 SR.KHRONO 1:56.856 3/1:56.856 36.006 38.952 2 / 7
32 VAAM 1:57.508 3/1:57.508 32.473 39.169 6 / 7
33 XOHM 1:58.587 3/1:58.587 33.623 39.529 6 / 7
34 RANAMAN 2:00.340 3/2:00.340 38.158 40.113 2 / 7
35 AMACHETE 2:01.642 3/2:01.642 38.478 40.547 3 / 7
36 DANOOB 2:03.845 3/2:03.845 34.664 41.282 6 / 7
37 JONYLITO 2:04.024 3/2:04.024 27.968 41.341 2 / 7
38 FONSI 2:15.085 3/2:15.085 39.409 45.028 2 / 7
39 LORENWEY DNS 7 / 7
40 DANI PACHA DNS 4 / 7
41 DRONETIKAN DNS 2 / 7
42 MAII DNS 7 / 7
43 DRIDS 1/24.885 24.885 24.885 3 / 7
44 DAVID FPV DNS 5 / 7
45 SKYDGE DNS 5 / 7
46 MEKGUEN 1/42.974 42.974 42.974 3 / 7
47 SIR SKY 2/1:49.038 48.108 54.519 7 / 7
48 GEORGE 2/1:11.382 35.546 35.691 3 / 7
49 THUNDER DNS 1 / 7
50 FLASH DNS 1 / 7
51 HOSU DNS 6 / 7
52 SINGULARITY DNS 1 / 7
close X